Sumter EMC Foundation Award Recipients
The Sumter EMC Foundation, Inc. is funded entirely by members who participate in Sumter EMC’s Operation Round Up® program. Below is a complete list of the award recipients and the amount of each grant. See how the small change of participants is making a big difference in our local communities.
Donation History
| 10/24/06 | Albany Amateur Radio Club, Inc. | $2,850.00 | |
| 04/17/07 | Albany Area YMCA - Lee County | $5,000.00 | |
| 11/03/03 | Alzheimer's Association Georgia Chapter | $2,500.00 | |
| 10/18/05 | Alzheimer's Association Georgia Chapter | $2,000.00 | |
| 01/23/07 | Alzheimer's Association Georgia Chapter | $4,800.00 | |
| 08/08/08 | Alzheimer's Association Georgia Chapter | $3,000.00 | |
| 08/08/03 | American Red Cross - Middle Flint Chapter | $2,900.00 | |
| 07/28/04 | American Red Cross - Middle Flint Chapter | $4,942.25 | |
| 10/18/05 | American Red Cross - Middle Flint Chapter | $4,996.08 | |
| 07/18/06 | American Red Cross - Middle Flint Chapter | $5,000.00 | |
| 07/24/07 | American Red Cross - Middle Flint Chapter | $3,015.00 | |
| 10/21/08 | American Red Cross - Middle Flint Chapter | $3,300.00 | |
| 01/19/10 | American Red Cross - Middle Flint Chapter | $3,430.00 | |
| 01/18/11 | American Red Cross - Middle Flint Chapter | $5,000.00 | |
| 01/17/12 | American Red Cross - Middle Flint Chapter | $2,853.10 | |
| 04/28/04 | Americus Literacy Action, Inc. | $5,000.00 | |
| 05/18/10 | Americus Literacy Action, Inc. | $4,000.00 | |
| 09/20/11 | Americus Literacy Action, Inc. | $1,951.00 | |
| 09/29/09 | Americus Sumter Chamber of Commerce | $1,500.00 | |
| 04/28/04 | Boys & Girls Clubs of Sumter County | $2,000.00 | |
| 05/19/09 | Boys & Girls Clubs of Sumter County | $3,000.00 | |
| 09/20/11 | Boys & Girls Clubs of Sumter County | $2,000.00 | |
| 09/19/10 | Breezeway, Adult Mental Health | $1,000.00 | |
| 01/18/11 | Buena Vista Fire & Rescue | $1,800.00 | |
| 01/26/05 | Chattahoochee County School System | $4,940.00 | |
| 04/18/06 | Chattahoochee County School System | $5,000.00 | |
| 01/22/08 | Chattahoochee County School System | $4,000.00 | |
| 11/03/03 | Chatt-Flint Ga Youth Science & Technology Center, Inc. | $2,500.00 | |
| 09/29/09 | Chatt-Flint Ga Youth Science & Technology Center, Inc. | $2,000.00 | |
| 04/18/06 | City of Richland, Georgia | $3,000.00 | |
| 10/24/06 | Cusseta-Chattahoochee County Parks & Recreation | $5,000.00 | |
| 04/18/06 | Cusseta-Chattahoochee County Public Library | $5,000.00 | |
| 05/18/10 | Cusseta-Chattahoochee County Public Library | $3,030.00 | |
| 09/20/11 | Dougherty CASA - Lily Pad, Inc. | $1,000.00 | |
| 09/29/09 | Ferst Foundation for Childhood Literacy | $1,000.00 | |
| 01/17/12 | Ferst Foundation for Childhood Literacy | $5,000.00 | |
| 10/21/08 | Food Bank of Southwest Georgia | $2,000.00 | |
| 09/29/09 | Food Bank of Southwest Georgia | $2,000.00 | |
| 10/21/08 | Fragile Kids Foundation | $2,000.00 | |
| 09/19/10 | Fragile Kids Foundation | $1,000.00 | |
| 05/24/11 | Friends of Florence Marina | $2,895.00 | |
| 09/29/09 | Georgia Lions Lighthouse Foundation | $1,000.00 | |
| 09/19/10 | Georgia Lions Lighthouse Foundation | $1,000.00 | |
| 05/19/09 | Georgia Sheriff's Youth Homes, Inc. | $5,000.00 | |
| 05/18/10 | Georgia Sheriff's Youth Homes, Inc. | $2,000.00 | |
| 05/24/11 | Georgia Sheriff's Youth Homes, Inc. | $2,000.00 | |
| 08/08/03 | Georgia Southwestern Foundation, Inc. | $5,000.00 | |
| 11/01/04 | Georgia Southwestern Foundation, Inc. | $5,000.00 | |
| 08/08/08 | Georgia Southwestern Foundation, Inc. | $5,000.00 | |
| 09/20/11 | Georgia Southwestern Foundation, Inc. | $3,000.00 | |
| 11/03/03 | Girl Scouts of Southwest Georgia | $2,000.00 | |
| 10/23/07 | GSSU-CASA | $2,000.00 | |
| 01/24/06 | Hasan Shriners Children Hospital Transportation Fund | $5,000.00 | |
| 04/17/07 | Historic Westville, Inc. | $3,000.00 | |
| 11/03/03 | Kinchafoonee Primary School | $632.40 | |
| 01/18/11 | Kinchafoonee Regional Library | $4,000.00 | |
| 01/22/08 | Koinonia Partners | $1,000.00 | |
| 01/20/09 | Lake Blackshear Regional Library | $4,000.00 | |
| 01/19/10 | Lake Blackshear Regional Library | $5,000.00 | |
| 01/18/11 | Lake Blackshear Regional Library | $1,500.00 | |
| 09/20/11 | Leap-CIS Americus Sumter County | $1,500.00 | |
| 11/03/03 | Leap-Learning for Everyone Avenue to Progress, Inc. | $5,000.00 | |
| 11/01/04 | Leap-Learning for Everyone Avenue to Progress, Inc. | $5,000.00 | |
| 10/18/05 | Leap-Learning for Everyone Avenue to Progress, Inc. | $5,000.00 | |
| 10/24/06 | Leap-Learning for Everyone Avenue to Progress, Inc. | $3,000.00 | |
| 09/19/10 | Lee County Board of Commissioners | $5,000.00 | |
| 04/28/04 | Lee County Chamber of Commerce | $4,000.00 | |
| 10/24/06 | Lee County Chamber of Commerce | $2,000.00 | |
| 01/19/10 | Lee County Chamber of Commerce | $2,000.00 | |
| 01/17/12 | Lee County Chamber of Commerce | $1,900.00 | |
| 04/26/05 | Lee County Development Authority | $6,650.00 | |
| 04/28/04 | Lee County Elementary School | $2,500.00 | |
| 04/26/05 | Lee County Elementary School | $5,000.00 | |
| 04/17/07 | Lee County Elementary School | $3,538.00 | |
| 01/17/12 | Lee County Family Connections | $5,000.00 | |
| 10/24/06 | Lee County Fire Department | $595.00 | |
| 07/18/06 | Lee County Kinchafoonee Primary School | $3,538.00 | |
| 05/18/10 | Lee County Library | $5,000.00 | |
| 11/03/03 | Lee County Primary School | $3,660.00 | |
| 07/18/06 | Lee County Primary School | $4,855.00 | |
| 05/18/10 | Lee County Twin Oaks Elementary School | $4,000.00 | |
| 01/18/11 | Lumpkin Police Department | $4,000.00 | |
| 07/27/05 | Magnolia Manor, Inc. | $5,000.00 | |
| 07/18/06 | Magnolia Manor, Inc. | $5,000.00 | |
| 04/17/07 | Magnolia Manor, Inc. | $6,540.00 | |
| 09/29/09 | Magnolia Manor, Inc. | $5,000.00 | |
| 02/02/04 | Marion County Board of Education | $3,981.19 | |
| 01/26/05 | Marion County Board of Education | $5,746.00 | |
| 01/24/06 | Marion County Board of Education | $1,391.00 | |
| 07/24/07 | Marion County EMS | $5,000.00 | |
| 07/28/04 | Marion/Buena Vista Chapter New Horizon Habitat for Humanity | $5,000.00 | |
| 01/24/06 | Parks at Chehaw: Education Department | $5,000.00 | |
| 04/22/08 | Perry Wellness Center | $1,000.00 | |
| 01/22/08 | Pine Mountain Soil & Water | $500.00 | |
| 05/19/09 | Pine Mountain Soil & Water | $1,000.00 | |
| 05/18/10 | Pine Mountain Soil & Water | $1,000.00 | |
| 05/24/11 | Pine Mountain Soil & Water | $1,000.00 | |
| 05/19/09 | Rebuilding Together - Albany, GA Inc. | $1,000.00 | |
| 02/02/04 | Rebuilding Together with Christmas in April in Albany, GA Inc. | $5,000.00 | |
| 07/24/07 | Schley County EMS | $4,468.00 | |
| 01/23/07 | Schley County Library | $4,000.00 | |
| 04/22/08 | Schley County Library | $5,000.00 | |
| 09/20/11 | Schley County Library | $5,000.00 | |
| 11/03/03 | Schley Senior Center, Inc. | $2,200.00 | |
| 09/29/09 | Schley Senior Center, Inc. | $2,000.00 | |
| 11/01/04 | Share the Season | $2,420.00 | |
| 01/22/08 | Smithville Neighborhood Center | $1,000.00 | |
| 08/08/03 | South Georgia Technical College Foundation, Inc. | $2,000.00 | |
| 11/01/04 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 10/18/05 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 10/24/06 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 01/22/08 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 01/20/09 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 09/202/11 | South Georgia Technical College Foundation, Inc. | $5,000.00 | |
| 11/03/03 | Southland Academy | $2,000.00 | |
| 01/26/05 | Southland Academy | $5,000.00 | |
| 01/24/06 | Southland Academy | $5,000.00 | |
| 04/17/07 | Southland Academy | $5,000.00 | |
| 04/22/08 | Southland Academy | $5,000.00 | |
| 05/19/09 | Southland Academy | $5,000.00 | |
| 08/08/03 | Southwest Georgia Therapeutic Riding Center, Inc. | $4,000.00 | |
| 07/28/04 | Southwest Georgia Therapeutic Riding Center, Inc. | $4,000.00 | |
| 10/18/05 | Southwest Georgia Therapeutic Riding Center, Inc. | $4,000.00 | |
| 10/24/06 | Southwest Georgia Therapeutic Riding Center, Inc. | $3,500.00 | |
| 07/18/06 | SOWEGA Council on Aging, Inc. | $5,000.00 | |
| 01/17/12 | SOWEGA Council on Aging, Inc. | $2,312.17 | |
| 05/19/09 | Stewart County Board of Education | $5,000.00 | |
| 09/19/10 | Stewart County Board of Education | $5,000.00 | |
| 04/28/04 | Sumter Area Ministerial Association | $2,200.00 | |
| 04/28/04 | Sumter Co Mental Retardation Services Center | $5,000.00 | |
| 07/27/05 | Sumter County Board of Education | $4,670.00 | |
| 10/21/08 | Sumter County Chapter New Horizon Habitat for Humanity | $2,000.00 | |
| 07/18/06 | Sumter County Elementary School | $4,950.00 | |
| 01/19/10 | Sumter County Fire Department | $4,000.00 | |
| 01/20/09 | Sumter County Sheriff's Office | $5,000.00 | |
| 10/23/07 | Sumter Developmental Disabilities Day Program | $5,000.00 | |
| 09/29/09 | Sumter Developmental Disabilities Day Program | $3,296.00 | |
| 07/24/07 | Sumter Regional Hospital Foundation, Inc. | $20,000.00 | |
| 01/24/06 | SW Area Health Education Center | $4,960.00 | |
| 01/24/06 | SW Judicial Circuit Family Violence Council | $1,500.00 | |
| 01/23/07 | SW Judicial Circuit Family Violence Council | $2,000.00 | |
| 04/28/04 | Terrell Academy | $4,000.00 | |
| 04/26/05 | Terrell Academy | $5,000.00 | |
| 07/18/06 | Terrell Academy | $5,000.00 | |
| 11/03/03 | Terrell County Board of Education | $5,000.00 | |
| 01/24/06 | Terrell County Family Connection | $950.00 | |
| 04/17/07 | Terrell County Family Connection | $600.00 | |
| 10/24/06 | The Anchorage, Inc. | $4,000.00 | |
| 10/23/07 | The Anchorage, Inc. | $2,500.00 | |
| 10/21/08 | The Anchorage, Inc. | $3,912.00 | |
| 05/18/10 | The Anchorage, Inc. | $5,000.00 | |
| 01/26/05 | The Methodist Home of the South Georgia Conference, Inc. | $2,000.00 | |
| 10/23/07 | The Methodist Home of the South Georgia Conference, Inc. | $3,000.00 | |
| 10/21/08 | The Methodist Home of the South Georgia Conference, Inc. | $3,000.00 | |
| 01/19/10 | The Methodist Home of the South Georgia Conference, Inc. | $3,000.00 | |
| 01/18/11 | The Methodist Home of the South Georgia Conference, Inc. | $3,000.00 | |
| 07/28/04 | United Way of Sumter County | $5,000.00 | |
| 10/23/07 | Visions of Sumter: Seeing through Young Eyes, Inc. | $1,000.00 | |
| 01/20/09 | Visions of Sumter: Seeing through Young Eyes, Inc. | $1,500.00 | |
| 09/19/10 | Visions of Sumter: Seeing through Young Eyes, Inc. | $1,000.00 | |
| 02/02/04 | Webster County Board of Education | $3,000.00 | |
| 08/08/08 | Webster County Board of Education | $5,000.00 | |
| 09/19/10 | Webster County Board of Education | $5,000.00 | |
| 07/19/06 | Webster County Fire/EMS | $5,000.00 | |
| 07/27/05 | Youth Home on Elm | $5,000.00 | |
| Totals | $593,844.88 |
.



